Retire In Paradise
Island Trust Properties
14 Waianuenue Ave
Hilo, HI 96720
United States
ph: 808-965-9234 or 345-6866
mary
Number | Location TMK | Subdivisions | Description | Lot Sizes | Lot Prices | Median Lot price | Home prices | Median Home price |
1 | Volcano Village 3-1-9 | Volcano Cymbidium acres Volcano Golf Course | Cool 3500-4000 elevation Lush Montane Rainforest Native Ferns, artist colony | 8400 sq ft – 24 acres | $35K to 940K | $99K (16% increase since Nov 07) | $159K - $800K
| $275K (22% decrease since Nov 07) |
2. | Between Mt View & Volcano Village 3-1-1 | Fern Acres, Eden Roc, Mauna Loa Estates, Ohia Estates and Royal Hawaiian Estates. | 2000-3000 ft, lush native forests & shrubs, mostly level, single family homes & small farms, | 8000 sq ft - 270 Acres | $9500 to $825k | $29K (36% decrease since Nov 07) | $49K to 422K | $173K (23% decrease since Nov 07) |
3. | Mt View area 3-1-8 | Eden Roc, Glenwood, Aloha Estates, Hawaii Island Paradise | 1500-2000 ft, deep soil lots, trees & meadowland Rural atmosphere | 8026 sq ft –76 acres | $5000 to $575K | $20K (29% decrease since Nov 07) | $37.5K to $550K | $197K (27% decrease since Nov 07) |
4. | Keaau Area 3-1-6 & 7 | Hawaiian Paradise Park, Orchidland, Ainaloa, Kea’au | From about 1000 ft down to 50ft, Coastal climate, sea breezes, Ohia, guava & Albesia trees, | 8100 sq ft- 112 acres | $8888 - $899K | $35.5K (29% decrease since Nov 07) | $129K to 799K | $238K (7% decrease since Nov 07) |
5. | Pahoa Village area 3-1-5 | Hawaiian Paradise Park, Hawaiian Shores, Hawaiian beaches, Pahoa & Nanawale Estates | 500 ft to 50 ft, coastal climate, sea breezes, lush coastal rainforest | 9050 sq ft - 16 acres | $12K – $844K | $50K (17% decrease since Nov 07) | $69K to 1.98 mil | $249K (17% decrease since Nov 07) |
6. | Kapoho Area 3-1-4 | Nanawale (up the hill), Kapoho beach lots, Vacationland, Pohoiki | Includes famous vacation area, Ocean front homes, snorkeling, hot ponds | 6635 Sq ft – 141 acres | $5900 to 3.25 mil | $9K (68% decrease since Nov 07) | $93K to $1.5 mil | $300K (25% increase since Nov 07) |
7. | Eastern Red Road 3-1-3 | Leilani Estates, Laupuna, Opihikao | Lovely “Old Hawaii” estates & ranches near beach | 1 acre –104 acre | $22,500 - $950,000 | $ 42.5 K (37.5% decrease since Nov 07) | $50K to $1.1 mil | $279K (7% decrease since Nov 07) |
8. | Kalapana 3-1-2 | Black Sand Beach, Kalapana Seaview Estates | Ocean front & ocean views, magnificent shoreline off beaten track | 7500 sq ft – 211 acres | $7000 - $2.0 mil | $16.5K (53% decrease since Nov 07) | $49 K - $995K | $249K (6% decrease since Nov 07) |

Want to find out what home you qualify for?
Need to refinance your current property to get cash out for your Hawaii home purchase?
Kerrick will be happy to prequalify you at no cost or obligation: He can help you refinance your current property in order to invest in Hawaii land or homes, get a construction loan, a new mortgage on an existing home purchase, or a reverse mortgage on a retirement property.
Email kpatterson@naf.com or phone 1-626-318-2727 to get started today.
Below are links to current mortgage rates and loan calculators.
In the past two years, most of the prices above have dropped by anywhere from 6% to 68%, depending on the area.
Although prices are now leveling out, there are still amazing bargains to be had in today's economy, especially with the super low interest rates.
Contact me today
and I will be happy to send you links to all current listings in your interest and price range.
Contact us today!
We welcome your questions and queries. Please see our Contact Us page for complete contact information.
Retire In Paradise
Island Trust Properties
14 Waianuenue Ave
Hilo, HI 96720
United States
ph: 808-965-9234 or 345-6866
mary